| Management number | 220448943 | Release Date | 2026/05/03 | List Price | US$43.96 | Model Number | 220448943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810073756977 |
|---|---|
| Brand Name | ACOPOWER |
| Efficiency | 25.4% |
| Unit Count | 1.0 Count |
| Item Weight | 12.8 Pounds |
| Manufacturer | ACOPOWER |
| Model Number | HY100-12MBS |
| Material Type | Aluminum, Monocrystalline Silicon, Tempered Glass |
| Maximum Power | 100 Watts |
| Output Voltage | 16.8 Volts |
| Maximum Voltage | 20.16 Volts |
| Number Of Cells | 56 |
| Special Features | Ultra Slim |
| Amperage Capacity | 6.1 Amps |
| Included Components | Solar Panel ×1, User Manual ×1 |
| Manufacturer Part Number | HY100-12MBS |
| Item Dimensions L x W x H | 54"L x 15.7"W x 1.38"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form