| Management number | 223696005 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223696005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717664584264 |
|---|---|
| ASIN | B09LHH2S46 |
| Color | Orange |
| Shape | Square |
| Occasion | Party,Baby Shower,Home,Wedding |
| Brand Name | RUIDKUN |
| Unit Count | 25.0 Count |
| Item Weight | 0.7 Pounds |
| Manufacturer | RUIDKUN |
| Model Number | AG002 |
| Material Type | Silk |
| Container Type | Box |
| Item Type Name | Artificial Flowers |
| Number of Items | 1 |
| Package Quantity | 1 |
| Container Material | Paper Box |
| Additional Features | Washable |
| Included Components | Artificial Flowers |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Manufacturer Part Number | AG002 |
| Item Dimensions D x W x H | 10"D x 10"W x 2"H |
| Specific Uses For Product | Home Decor |
| Plant or Animal Product Type | Peony |
| Recommended Uses For Product | Can be used indoors or outdoors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form