| Management number | 228913817 | Release Date | 2026/05/31 | List Price | US$900.40 | Model Number | 228913817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ROG Crosshair X870E Extreme, ATX Motherboard, 20+2 Stages Power Supply, DDR5 Slot, 3 PCIe 5.0, 2 PCIe 4.0 M.2, USB Ports, LCD Display, Wi-Fi 7, Ethernet, AI Overclocking, PCIe
| ASIN | B0F1Z4Z9BT |
|---|---|
| Brand | ASUS |
| Platform | Windows 10, Windows 11 |
| CPU Model | Ryzen 9 |
| Model Name | ROG CROSSHAIR X870E EXTREME |
| Unit Count | 1.0 Count |
| Item Weight | 3.03 Kilograms |
| Chipset Type | amd x870e |
| Manufacturer | ASUS |
| Model Number | ROG CROSSHAIR X870E EXTREME |
| Chipset Family | AMD X870 |
| Mfr Part Number | 90MB1LB0-M0EAY0 |
| Number of Ports | 32 |
| Total Usb Ports | 22 |
| Processor Socket | Socket AM5 |
| Total PCIe Ports | 5 |
| Total SATA Ports | 4 |
| Compatible Devices | Desktop PCs with AMD Ryzen 9000, 8000 and 7000 series |
| Memory Clock Speed | 8000 MHz |
| Compatible Processors | amd ryzen 7000, amd ryzen 8000, amd ryzen 9000 |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Graphics Card Interface | PCI-Express x16 |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 256 GB |
| Number of Ethernet Ports | 2 |
| Item Dimensions L x W x H | 12.01"L x 10.91"W x 1.93"H |
| Main Power Connector Type | 24-Pin |
| Total Number of HDMI Ports | 1 |
| System Bus Standard Supported | SATA 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form