| Management number | 216126593 | Release Date | 2026/04/19 | List Price | US$909.43 | Model Number | 216126593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ROG Strix G16 (2025) Gaming Laptop 5070TiGENERAL INFORMATIONModel Number: G614PR-G16.R95070TIColor: Eclipse GrayOperating System: Windows 11 Pro ProcessorModel: AMD Ryzen 9 8940HXNumber of Threads: 32Number of Cores: 16Base Clock: 2.4 GHzMax. Boost Clock: 5.3 GHzL1 Cache: 1024 KBL2 Cache: 16 MBL3 Cache: 64 MB GraphicsGraphics: NVIDIA GeForce RTX 5070TiGPU Video Memory (RAM): 12 GB GDDR7Advanced Graphics Rendering Technique(s): DLSS 4 (Deep Learning Super Sampling), Ray tracing DisplayScreen Size: 16 inchesDisplay Surface: Anti-GlareScreen Resolution: WUXGA, 1920 x 1200 (Full HD+)Refresh Rate: 165 Hz / 3msBrightness: 300 NitsColor Gamut (Standard RGB): 100%ROG Nebula Display Memory & StorageUp to 64 GB DDR5 5600MT/sUp to 8 TB SSD PCIe Gen 4 WirelessWi-Fi 6E, Bluetooth Wireless Card FeaturesROG Nebula DisplayRGB Backlit Keyboard wtih Copilot KeyHigh Res audio and Dolby Atmos supportIntelligent Cooling & Tri-Fan Technology1080P Webcam Ports1 x Thunderbolt 4 (Support DisplayPort)1 x USB Type-C 3.2(Support DisplayPort & PD Charger)2 x USB Type-A 3.21 x Universal Audio Jack1 x HDMI 2.11 x 2.5G Ethernet Port1 x Power Port Physical Specifications13.94in. x 10.39in. x 0.89in., 5.51lbs Statement: Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.
| UPC | 197105887381 |
|---|---|
| Brand | ASUS |
| Color | Eclipse Gray |
| RAM Type | DDR5 RAM |
| Model Name | ASUS ROG Strix G16 |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| CPU L1 Cache | 1024 KB |
| CPU L2 Cache | 16 MB |
| CPU L3 Cache | 64 MB |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 5600 MHz |
| Model Number | G614PR-G16.R95070TI |
| Refresh Rate | 165 |
| Video Output | HDMI |
| BuiltIn Media | ASUS ROG Strix G16, Accessories |
| Audio features | High Res audio and Dolby Atmos support |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 16 |
| Processor Speed | 5.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Ryzen 9 8940HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | 1080P |
| Compatible Devices | ASUS ROG Strix G16 |
| Display Technology | FHD+ |
| Hardware Interface | HDMI, Thunderbolt 4, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8000 Series |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 5.3 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Developer, Gaming |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 64 |
| Item Dimensions L x W x Thickness | 13.94"L x 0.89"W x 10.39"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | 165Hz 3ms FHD+ Nebula Display, Backlit Keyboard, Hi-Res Audio & Dolby Atmos, Tri-Fan Technology & Intelligent Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form