| Management number | 221645512 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 221645512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Lake Blue, Sky Blue, Light Mixed Gray, Coral |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Tank Top, V-Neck |
| Cuff Type | No Cuff |
| Brand Name | August Alley |
| Neck Style | V-Neck |
| Style Name | Casual V-neck Sleeveless Regular Fit Solid Color |
| Unit Count | 4 Count |
| collartype | V-Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | August Alley |
| Material Type | Polyester, Cotton, Spandex Blend |
| Is Customizable | No |
| Number of Items | 4 |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | XIM-August Alley-7860 |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form