| Management number | 229039948 | Release Date | 2026/05/31 | List Price | US$38.40 | Model Number | 229039948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09N3XFQ5Y |
|---|---|
| Brand | BABY JOY |
| Color | Blue |
| Fabric Type | Aluminum Frame + Polyester Fabric + EVA Wheels |
| Folded Size | 10.5” x 20” x 28.5” (L x W x H) |
| Frame Color | Blue |
| Item Weight | 15 Pounds |
| Part Number | FWAM-03978 |
| Frame Weight | 15 Pounds |
| Harness Type | 5 Point |
| Manufacturer | BABY JOY |
| Model Number | BC10018 |
| Builtin Light | No |
| Material Type | Aluminum Frame + Polyester Fabric + EVA Wheels |
| Seat Material | Polyester |
| Stroller Type | Umbrella Stroller |
| Tire Material | EVA |
| Frame Material | Aluminum |
| Canopy Material | Polyester |
| Harness Feature | True |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Installation Type | portable |
| Specification Met | ASTM |
| Additional Features | Self-standing gravity folding design, adjustable backrest, footrest, and canopy, all-terrain wheels with shock absorption, one-step brake, and multiple safety protections including a padded 5-point safety harness |
| Included Components | [Instruction] |
| Front Wheel Diameter | 28.5 Inches |
| Stroller Seat Weight | 15 Pounds |
| Age Range Description | 6-36 months |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 36.5"L x 20"W x 40.5"H |
| Maximum Weight Recommendation | 50 Pounds |
| Basket Weight Capacity Maximum | 6.5 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form