| Management number | 218376377 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218376377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:35.7IN,Length:12.4/2.2IN,Waist Size:26.8INS:Hip Size:37.4IN,Length:12.6/2.2IN,Waist Size:28.3INM:Hip Size:39.1IN,Length:12.8/2.2IN,Waist Size:29.9INL:Hip Size:41.5IN,Length:13.0/2.2IN,Waist Size:32.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Burgundy |
|---|---|
| Pattern | Solid |
| Seasons | Holiday, Spring, Summer |
| Fit Type | Regular |
| Brand Name | BEAUDRM |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 97% Polyamide,3% Elastane |
| Item Weight | 0.22 Kilograms |
| Style Number | BDBEm7fuw3-XS |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | BDBEUSvbee4wBDH |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form