| Management number | 226470841 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 226470841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BKLY61QJ |
|---|---|
| Color | Resin |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Adjustable |
| character | Sport |
| Brand Name | KANUT SPORTS |
| Sport Type | Fishing, Hunting |
| Style Name | Burnell Trapper Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | Burnell |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Cotton, Faux Fur, Polyester |
| Occasion Type | Camping, Cycling, Garden Work, Golf, Hiking |
| Pattern Style | Solid |
| Item Type Name | Tapper |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Ear Warmer, Packable, Sun Protection, Windproof |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Hiking, Sport, Travel |
| Global Trade Identification Number | 06932542849561 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form