| Management number | 223574871 | Release Date | 2026/05/09 | List Price | US$19.16 | Model Number | 223574871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710858006900 |
|---|---|
| ASIN | B000KA4P7E |
| Color | Assorted (Yellow or Blue) |
| Grip Type | refer to description |
| Brand Name | Champion Sports |
| Model Name | Plastic Scooter Board |
| Unit Count | 1.0 Count |
| Wheel Size | 2 Inches |
| Wheel Type | Solid |
| Brake Style | No Breaks |
| Item Weight | 0.45 Kilograms |
| Manufacturer | Champion Sports |
| Handlebar Type | No Handlebar |
| Item Type Name | Plastic Scooter Board-No Handles |
| Wheel Material | Plastic |
| Suspension Type | Rigid |
| Number of Wheels | 4 |
| Frame Material Type | Plastic |
| Included Components | 1 Scooter Board |
| Warranty Description | 30 Day Amazon Guarantee |
| Age Range Description | Adult |
| Weight Capacity Maximum | 150 Pounds |
| Recommended Uses For Product | Recreational activities, physical education, and games |
| Global Trade Identification Number | 00710858006900 |
| Other Special Features of the Product | Sitting, Kneeling, or Prone Position; Non-marring Plastic Swivel Casters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form