| Management number | 223418287 | Release Date | 2026/05/09 | List Price | US$25.98 | Model Number | 223418287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 785084200095 785084200170 |
|---|---|
| ASIN | B001OXHSHK |
| Capacity | 2500 Gallons |
| Brand Name | Crystal Quest |
| Model Name | CQE-SP-00809 |
| Unit Count | 1.0 Count |
| Part Number | CQE-SP-00809 |
| Manufacturer | Crystal Quest |
| Model Number | CQE-SP-00809 |
| Material Type | Acrylonitrile Butadiene Styrene |
| Container Type | Bottle |
| Installation Type | Freestanding |
| Maximum Flow Rate | 5 Gallons Per Minute |
| Included Components | Flex Handle, Hard Handle, Replaceable Filtration Cartridge |
| Purification Method | Activated Carbon |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5"L x 5"W x 5"H |
| Global Trade Identification Number | 00785084200170 |
| Other Special Features of the Product | BPA Free |
| Supported Water TDS Level Maximum PPM | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form