| Management number | 225614792 | Release Date | 2026/05/09 | List Price | US$28.60 | Model Number | 225614792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 879452004917 |
|---|---|
| ASIN | B07739HBPL |
| Color | O972 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Designs for Health |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 8.16 ounces |
| Manufacturer | Designs for Health |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Men's Health |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, Soy Free |
| Special Ingredients | Flower Pollen Extract |
| Age Range Description | Adult |
| Primary Supplement Type | Flower Pollen Extract |
| Manufacturer Part Number | PRST60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form