| Management number | 225875986 | Release Date | 2026/05/09 | List Price | US$348.00 | Model Number | 225875986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C54RP1J2 |
|---|---|
| Brand | ECO-WORTHY |
| Voltage | 48 Volts |
| Wattage | 5000 watts |
| Frequency | 60 Hz |
| Model Name | 5000W Solar Off-Grid Inverter 48V |
| Display Type | LCD |
| Manufacturer | ECO-WORTHY |
| Model Number | 5000W Solar Off-Grid Inverter 48V |
| Output Power | 5000 Watts |
| Power Source | Solar and Battery Powered |
| Input Voltage | 120 Volts, 48 Volts |
| Output Voltage | 240 Volts |
| Warranty Description | 1 |
| Standby Power Shutoff | >95% |
| Peak Output Power Watts | 10000 |
| Energy Specifications Met | Most Likely UL or ETL |
| Inverter Capacity VoltAmp | 5000 |
| Item Dimensions L x W x H | 21.25"L x 17.71"W x 8.66"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form