| Management number | 226110757 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 226110757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FWVWGVHP |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Rational Nutrition |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Manufacturer | Rational Nutrition LLC |
| Item Dimensions | 2.72 x 2.72 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Helps maintain triglyceride levels within a normal range, Inflammation Management, Promotes healthy inflammatory balance, Supports heart, brain and overall wellness |
| Allergen Information | Fish, Mackerel |
| Primary Supplement Type | Omega 3 Fish Oil |
| Specific Uses For Product | Helps maintain triglyceride levels within a normal range, Promotes healthy inflammatory balance, Supports heart, brain and overall wellness |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00860014371134 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form