| Management number | 226426844 | Release Date | 2026/05/09 | List Price | US$94.40 | Model Number | 226426844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 683404883129 |
|---|---|
| ASIN | B0FQBY7SDK |
| Size | 6 Pack |
| Color | Oil-Rubbed Bronze |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Set Name | 6 Pack |
| Bulb Base | E26 |
| Room Type | Entryway, Home Office, Porch |
| Brand Name | StellarKey |
| Efficiency | Efficient |
| Model Name | ZYW03-NW-ST |
| Style Name | Farmhouse |
| Unit Count | 6.0 Count |
| Shade Color | Oil rubbed bronze |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED, incandescent or CFL |
| Manufacturer | StellarKey |
| Model Number | ZYW03-NW |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | ZYW03-NW-TS |
| Item Dimensions L x W x H | 13"L x 11.5"W x 13.5"H |
| Specific Uses For Product | Balcony, Garage, Home, Patio |
| Recommended Uses For Product | home lighting |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form