| Management number | 225115452 | Release Date | 2026/05/09 | List Price | US$63.60 | Model Number | 225115452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C5JSCVWJ |
|---|---|
| Coverage | Low |
| Item Form | Granules |
| Brand Name | Go Garden |
| Item Weight | 1950 Grams |
| Part Number | PF-DA1_F-1950G |
| Manufacturer | PF-DA1_F-1950G |
| Mixing Ratio | 18-46-0 |
| Model Number | DAP 1800 G |
| Target Species | Fruits, Vegetables |
| Number of Items | 1 |
| Specific Uses For Product | Plant Growth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form