| Management number | 223499042 | Release Date | 2026/05/09 | List Price | US$14.39 | Model Number | 223499042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D7RPHCSB |
|---|---|
| Brand | Harvopu |
| Color | Black |
| Theme | Space |
| Generation | 5th Generation |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 1.76 Pounds |
| Switch Type | Membrane |
| Manufacturer | Harvopu |
| Power Source | Battery Powered |
| BuiltIn Media | Case for Air 11-inch/ 10.9" Air 5th/4th Gen, Bluetooth Keyboard with touchpad, Type C Charging Cable |
| Number of Keys | 78 |
| Button Quantity | 78 |
| Keyboard Layout | QWERTY |
| Antenna Location | Student |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Compatible for iPad Air 11-inch M4/M3/M2 (2026/2025/2024), and for iPad Air 5th/ Air 4th Generation (2022/2020) 10.9 Inch |
| Enclosure Material | Polyurethane (PU) |
| Number of Sections | 1 |
| Additional Features | Trackpad |
| Keyboard Description | Multi Functional |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Batteries Required | 1 |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form