| Management number | 228924221 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228924221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Open era headphones
| UPC | 754932899552 |
|---|---|
| ASIN | B0DK6JC47Z |
| Color | Black |
| Theme | Movie, TV Series |
| Brand Name | Kethmeva |
| Model Name | X7s |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Kethmeva |
| Model Number | X7s |
| BuiltIn Media | Magnetic Charging Cable, Swimming Headphones, User Manual |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Push Button |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20Hz to 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running, Skateboarding, Snowboarding, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Desktops, Laptops, Tablets, Telephones, Television |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Case or Box with Charging Cable |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Gaming, Professional, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form