| Management number | 228295352 | Release Date | 2026/05/31 | List Price | US$55.20 | Model Number | 228295352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 192143004257 |
|---|---|
| ASIN | B0CHYP69M3 |
| Brand | KODAK |
| Color | black |
| Duplex | simplex |
| Ink Color | Yield Yellow, Cyan, Magenta, and Black |
| Model Name | Dock ERA Plus |
| Paper Size | 4x6 |
| Resolution | 4800 x 1200 |
| Unit Count | 1.0 Count |
| Color Depth | 24 bpp |
| Item Weight | 3.84 Kilograms |
| Print media | Glossy photo paper |
| Manufacturer | Prinics Co.Ltd |
| Model Number | D600US |
| Model Series | D |
| Printer Type | 4PASS |
| Scanner Type | Photo |
| BuiltIn Media | Paper |
| Series Number | 600 |
| Warranty Type | Limited Warranty |
| Control Method | App |
| Item Type Name | Photo Printer |
| Controller Type | Android |
| Number of Trays | 1 |
| Processor Count | 1 |
| Number of Drivers | 1 |
| Compatible Devices | Camera |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 4 x 6 inch |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 1.0 |
| Printer Output Type | Color |
| Warranty Description | 1 year manufacturer |
| Output sheet capacity | 10 |
| Color Pages per Minute | 1.0 |
| Maximum Sheet Capacity | 10 |
| Item Dimensions D x W x H | 8"D x 10"W x 8"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | home, school, outdoor, homeowner, kid, student |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 4800 x 1200 dpi |
| Maximum print Resolution Color | 4800 x 1200 dpi |
| Other Special Features of the Product | Smartphone Dock |
| Maximum Copy Resolution Black and White | 100 dpi |
| Maximum Print Resolution Black and White | 100 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form