| Management number | 212389662 | Release Date | 2026/04/06 | List Price | US$16.80 | Model Number | 212389662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
🏃 Designed for Sports with Open-Ear Safety LANGSDOM BE20 bone conduction headphones use an open-ear design that delivers sound through bone vibration. Enjoy your music while staying aware of your surroundings – perfect for running, cycling, and outdoor workouts.🎵 Dual Listening Modes Supports Bluetooth 5.4 wireless connection and built-in 16GB MP3 storage. Carry thousands of songs without your phone and switch easily between Bluetooth and MP3 mode.🔋 Long-Lasting Battery Life Up to 8.5 hours in Bluetooth mode and 4.5 hours in MP3 mode. With only 2.5 hours charging time, enjoy uninterrupted music all day long.💧 IP68 Waterproof & Sweatproof Engineered with IP68 waterproof rating, these headphones can withstand sweat, rain, and even swimming workouts – designed for all-weather performance.✨ Comfortable & Easy Control Lightweight ergonomic build ensures pressure-free wearing for hours. Features physical buttons for reliable operation, one-to-two device pairing, and clear call quality.
| Color | Black |
|---|---|
| Theme | Sports, Waterproof |
| Impedance | 8 Ohms |
| Brand Name | Langsdom |
| Model Name | BE20 |
| Style Name | Sports |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Langsdom |
| Model Number | BE20 |
| BuiltIn Media | Headphones, MAGNETIC CHARGING CABLE: It also serves as a data cable, you can directly plug into your computer and then put the music you need into it, or use the OTG adapter to adapt your device. For music file format compatibility and connection methods, please refer to the manual. |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Built-in |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Fitness, Running, Hiking, Swimming, Surfiring |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Smartphones, Tablets |
| Enclosure Material | Titanium Alloy |
| Additional Features | Bone Conduction Technology |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8.5 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth V5.4 |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Swimming, Travel, Workout |
| Headphone Folding Features | Open-ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form