| Management number | 223102622 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 223102622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FLDL74JY |
|---|---|
| Shape | Round |
| Theme | Military |
| Crystal | Glass |
| Display | Analog-Digital |
| Band Color | Green |
| Band Width | 22 Millimeters |
| Brand Name | MEGALITH |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | 8051 |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Band Length | 22.5 Centimeters |
| Closure Type | Buckle |
| Manufacturer | MEGALITH |
| Model Number | 8051 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Warranty Type | seller |
| Case Thickness | 14 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Nylon |
| Case Material Type | Stainless Steel |
| Additional Features | dual-Time-display |
| Included Components | Quartz Watch Instruction, Microfiber Cleaning Cloth, After-sales Service Card, Exquisite Watch Packaging |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8051M-9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form