| Management number | 223067634 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223067634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07XNZCQ3C |
|---|---|
| Color | Black |
| Theme | Classic Monster |
| Pattern | Solid |
| Seasons | Spring,Summer,Fall |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | Miusol |
| Chest Size | 35 Inches |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| collartype | Spread Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.6 Pounds |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Hemline Form | Straight Hemline |
| Manufacturer | Miusol |
| Weave Method | Powerloom |
| Material Type | 95% Polyester, 5% Elastane |
| Occasion Type | Casual, Cocktail, Party, Work |
| Item Type Name | Cocktail Dress |
| Number of Items | 1 |
| Special Size Type | slim |
| Apparel Silhouette | Bodycon |
| Pocket Description | No back pocket |
| Additional Features | Wrinkle Free |
| Included Components | [NP] |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Slightly Small, but True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Wash in Cold Water |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 0.5 Yards |
| Apparel Occasion and Lifestyle | Cocktail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form