| Management number | 221009991 | Release Date | 2026/05/03 | List Price | US$9.59 | Model Number | 221009991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859586006360 |
|---|---|
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | MyFy |
| Unit Count | 11.6 Ounce |
| Dosage Form | Powder |
| Manufacturer | Pharmaxx Inc. |
| Container Type | Canister |
| Item Nype Name | Prebiotic Powder Fiber Supplement |
| Item Dimensions | 3.15 x 3.15 x 7.09 inches |
| Number of Items | 1 |
| Product Benefits | Cholesterol Management |
| Material Features | GMO Free, Gluten Free, Plant Based, Sugar Free |
| Special Ingredients | Prebiotic |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Fiber |
| Manufacturer Part Number | 95739 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form