| Management number | 228425454 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228425454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B085XVC2FJ |
|---|---|
| Color | Slim (Dca008)-jade Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Ohoo |
| Model Name | Flexfit Performance 3/4 Joggers |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout & Training |
| Style Name | Capri |
| Waist Size | 38 Inches |
| Weave Type | Knit |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 8.8 ounces |
| Style Number | DCA008 |
| Material Type | Cotton Blend |
| Occasion Type | Bachelor Party, Father's Day, Grandparent_s_day, St. Patrick's Day, vacation |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | all |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DCA008-JADEGREEN-L |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form