| Management number | 228433635 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228433635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190015219624 |
|---|---|
| ASIN | B0C38S5J5K |
| Size | Medium |
| Color | Light Grey |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | PELAGIC |
| Chest Size | 32 Inches |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Side Tie |
| Unit Count | 1 Set |
| Waist Size | 24.0, 34.0 Inches |
| Sleeve Type | Sleeveless |
| Manufacturer | PELAGIC |
| Style Number | 2320223000 |
| Material Type | 84% Polyester 16% Elastane |
| Special Size Type | Active |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Included Components | Bikini Bottom, Adjustable Waist Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 2320223000 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00190015219624 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form