| Management number | 220944015 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220944015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747759269837 |
|---|---|
| size | Medium |
| Brand | Aritenation |
| Color | Gold |
| Pattern | Solid |
| Seasons | All |
| Capacity | 5 Liters |
| Item Shape | Dumpling |
| Model Name | 122308 |
| Strap Type | Hand-Carry |
| Style Name | Clutch Purses |
| Unit Count | 1.0 Count |
| Fabric Type | Acrylic,PU Leather |
| Frame Color | Gold |
| Handle Type | Ring |
| Item Weight | 8 ounces |
| Strap Color | Gold |
| Closure Type | Buckle |
| Manufacturer | Aritenation |
| Strap Length | 48 Inches |
| Style Number | 122308-JinSe |
| Fill Material | Polyester |
| Warranty Type | Seller |
| Inner Material | Cotton |
| Outer Material | Acrylic |
| Item Dimensions | 8.27 x 2.95 x 4.72 inches |
| Material Fabric | Acrylic, Leather |
| Number of Items | 1 |
| Target Audience | Girls, Unisex-Youth, Women, Youth Girls |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Clutch |
| Lining Description | Polyester |
| Number of Sections | 6 |
| Pocket Description | Stash Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Material Composition | Acrylic,Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Manufacturer Part Number | 122308-JinSe |
| Product Care Instructions | Machine wash cold, Do not bleach, Tumble dry low, Do not iron, Do not dry clean |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 8.27 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form