| Management number | 221631898 | Release Date | 2026/05/03 | List Price | US$13.22 | Model Number | 221631898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814992009855 |
|---|---|
| Size | 6 cm x 6 cm x 6 cm |
| Color | Black Frame/Clear, Gray and Amber, Ballistic, Interchangeable, Anti-fog Lenses |
| Style | Safety |
| Fit Type | Regular |
| Industry | Outdoor |
| Material | 100% Pyramex Safety Products |
| Brand Name | Pyramex |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear, Gray, Amber |
| Model Name | Gb4010kit |
| Sport Type | Hunting |
| Item Weight | 0.4 Pounds |
| Part Number | GB4010KIT |
| Eyewear Type | prescription glasses |
| Lens Coating | UV Protection Coating |
| Manufacturer | Pyramex |
| Style Number | GB4010KIT |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Pyramex Safety Products GB4010KIT |
| Item Dimensions | 2.36 x 2.36 x 2.36 inches |
| Number of Items | 1 |
| Environment Type | Outdoor |
| Special Features | Anti-Fog |
| Included Components | Pyramex Safety Products GB4010KIT |
| Is Metal Detectable | Yes |
| Garment Size Country | United States |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Temple To Temple Width | 6 Centimeters |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Air dry. Avoid high heat and direct sunlight. |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
| Global Trade Identification Number | 00814992009855 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form