| Management number | 227724298 | Release Date | 2026/05/09 | List Price | US$23.99 | Model Number | 227724298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJ44FMHX |
|---|---|
| Brand | Tiantianka |
| Color | Black |
| Shape | Round |
| Model Name | Smart Ring |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Display Type | No Display |
| Manufacturer | Tiantianka |
| Model Number | smart ring |
| BuiltIn Media | smart ring, charge cable, user manual, charge case |
| Warranty Type | Lifetime |
| Target Audience | Girls, Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 20 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Lightweight, Multisport Tracker, Sleep Monitor, Slim Design |
| Battery Charge Time | 2 Hours |
| Warranty Description | 2 years warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Blood Pressure Monitor, Step Counter |
| Water Resistance Depth | 80 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form