| Management number | 228951235 | Release Date | 2026/05/31 | List Price | US$83.76 | Model Number | 228951235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SAMSUNG Galaxy S22+ sets a new epic standard with 8K video capture, the highest recording resolution available on a smartphone. Enjoy your favorite content on a large, bright, beautiful 6.6” FHD+ Dynamic AMOLED display with adaptive 120Hz refresh rate. Capture vivid detail with a triple lens camera and a 50MP resolution main lens with up to 30X digital zoom. Power every scroll, click, tap and stream all day long with an intelligent 4500 mAh battery that keeps your day going.



| UPC | 601557987372 |
|---|---|
| ASIN | B0BTKDZ5T9 |
| Brand | Samsung |
| Color | Pink Gold |
| Frame Rate | High |
| Model Year | 2022 |
| Resolution | 1440 x 3200 |
| Form Factor | Smartphone |
| Screen Size | 6.6 Inches |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | S22 |
| Refresh Rate | 120 |
| BuiltIn Media | Galaxy, Pre Installed SIM Card, Wall Charger |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Portrait, Landscape, Night, Sports |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 18 Hours |
| Processor Speed | 3 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 11, One UI 4.0 |
| Processor Series | Snapdragon 8 Gen1 |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Additional Features | 8K Video Recording, Adaptive 120Hz Refresh Rate |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 5G, 4G LTE, 3G, 2G |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.5 Watts per Kilogram |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | FHD+ or higher |
| Effective Video Resolution | 8 Kilopixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 40 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 18 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | Galileo |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form