| Management number | 228625481 | Release Date | 2026/05/31 | List Price | US$25.60 | Model Number | 228625481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The original, waterproof ankle length cycle oversock is lightweight and streamlined. Designed for use with cleated cycling footwear making them suitable for both road cyclists and commuters in a wide variety of weather conditions.
| ASIN | B0CDQK4VJ4 |
|---|---|
| Color | Neon Yellow |
| Style | Waterproof All Weather Cycle Oversock |
| Pattern | Solid |
| Material | Nylon Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | SEALSKINZ |
| Model Name | Thetford Waterproof All Weather Cycle Oversock |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Fabric Type | OUTER: 93% Nylon, 7% Elastane;MEMBRANE: Hydrophilic Membrane;INNER: 52% Polyester, 27% Cotton, 21% Elastane |
| Item Weight | 87 Grams |
| Part Number | 111000680101 |
| Closure Type | Pull On |
| Manufacturer | SEALSKINZ |
| Style Number | 111000680101 |
| Item Type Name | Thetford Waterproof All Weather Cycle Oversock |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 05055754437843 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form