| Management number | 226381261 | Release Date | 2026/05/09 | List Price | US$147.96 | Model Number | 226381261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842893184173 |
|---|---|
| ASIN | B0FM12VFSJ |
| Color | White |
| Noise | 56 Decibels |
| Voltage | 115 Volts |
| Wattage | 1260 watts |
| Capacity | 1 Tons |
| Brand Name | SereneLife |
| Efficiency | 14 |
| Floor Area | 380 Square Feet |
| Model Name | SLACP12.5 |
| Start Year | 2012 |
| Filter Type | Standard Filter |
| Form Factor | Portable |
| Manufacturer | SereneLife |
| Model Number | SLACP12.5 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Single Duct Portable Air Conditioner - 12000 BTU Cooling Capacity (ASHRAE) Compact Home A/C Cooling Unit with Built-in Dehumidifier & Fan Modes, Includes Window Mount Kit (White) |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Freestanding |
| Additional Features | Dehumidifier, Fast Cooling |
| Included Components | AC Unit, Exhaust Hose, Window Installation Plate, Remote Control, Hose Connector, Drain Pipe |
| Warranty Description | 1 Year Warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 709 Kilowatt Hours |
| Item Dimensions D x W x H | 17.3"D x 13.2"W x 28"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form