| Management number | 223728389 | Release Date | 2026/05/09 | List Price | US$96.00 | Model Number | 223728389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DQPK45M7 |
|---|---|
| Size | King (U.S. Standard) |
| Color | Purple & White |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | Susalt |
| Item Depth | 12 inches |
| Model Name | AMG005197-M |
| Is Foldable | No |
| Item Weight | 165 Pounds |
| Manufacturer | Susalt |
| Model Number | AMG005197-M |
| Fill Material | Cotton, Gel Memory Foam, Memory Foam, Pocket Springs |
| Material Type | Cotton, Gel Foam, Memory Foam, Pocket Springs |
| Mattress Type | Standard Mattress |
| Cover Material | Breathable Fabric |
| Is Customizable | No |
| Item Dimensions | 74.8 x 75.98 x 12 inches |
| Number of Layers | 4 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Non-Fiberglass, Hypoallergenic, Pressure Relief, Breathable Low Motion Transfer |
| Included Components | Hybrid Mattress |
| Weight Capacity Maximum | 900 Pounds |
| Manufacturer Part Number | AMG005197-M |
| Number of Mattress Coils | 690 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 74.8"L x 75.98"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form