| Management number | 223154967 | Release Date | 2026/05/09 | List Price | US$14.82 | Model Number | 223154967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778862749558 |
|---|---|
| ASIN | B07TKTFXB2 |
| Size | 18 inch |
| Color | White Gold,Brass |
| Style | Classic |
| Gem Type | Cubic Zirconia |
| Material | Cubic Zirconia |
| Band Width | 22.5 |
| Brand Name | MDFUN |
| Chain Type | Ball |
| Item Width | 4 Millimeters |
| Metal Type | Brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Plated |
| Item Weight | 18 Grams |
| Metal Stamp | 18k |
| Part Number | BU001TN-2045 |
| Pearl Shape | Round |
| Stone Shape | diamond,round |
| Chain Length | 18 Inches |
| Closure Type | box clasp |
| Setting Type | Prong |
| Stone Length | 4 Millimeters |
| Stone Weight | 10 Carats |
| Style Number | BU001TN-2045 |
| Occasion Type | Anniversary, Christmas, Thanksgiving, Valentines Day, Wedding |
| Item Type Name | necklace |
| Item Dimensions | 18 x 4 x 4 inches |
| Number of Items | 1 |
| Number Of Stones | 4 |
| Initial Character | C |
| Decorative Plating | White Gold |
| Chain Length Maximum | 457.2 Millimeters |
| Chain Length Minimum | 457.2 Millimeters |
| Total Diamond Weight | 6 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Cubic Zirconia |
| Pearl Surface Blemishes | Clean |
| Global Trade Identification Number | 00778862749558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form