| Management number | 223156752 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 223156752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 847100030977 |
|---|---|
| ASIN | B00BC29G5A |
| Brand | Vibram |
| Color | Black |
| Theme | minimalist, barefoot, fitness, training |
| Pattern | Solid |
| Seasons | Evergreen |
| Arch Type | Flat |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | El-x-m |
| Sport Type | Running |
| Strap Type | Slip-on |
| Style Name | El-x-m |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Vibram Fivefingers |
| Style Number | 16M0101 |
| Occasion Type | Work |
| Sole Material | Synthetic |
| Item Type Name | Fitness Shoes |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Stitching Style | Edge stitch |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic Running |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13M0101_Black |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00847100030977 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form