| Management number | 220219838 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 220219838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465463116 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Pounds |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 1.1 x 0.7 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Dairy Free, Gluten Free, Sugar Free |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | VNCQ300 |
| Specific Uses For Product | Cardiovascular health support, Energy increase, Immune system support, Gum health promotion, Exercise tolerance improvement |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form