| Management number | 222839863 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 222839863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850056801096 |
|---|---|
| ASIN | B0D54VT6SM |
| Size | X-Large |
| Color | Gray - 1pack |
| Shape | Rectangular |
| Theme | Sport, Vehicle |
| Pattern | Textured Solid |
| Brand Name | Whispering Winds |
| Model Name | Pressure Relief Seat Cushion |
| Style Name | All-season |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.32 Kilograms |
| Pillow Type | Floor Pillow |
| Closure Type | Elastic |
| Manufacturer | Whispering Winds |
| Model Number | Pressure Relief Seat Cushion WWXLC |
| Fill Material | Foam |
| Cover Material | Nylon |
| Item Thickness | 2.5 Inches |
| Number of Items | 1 |
| Material Features | Breathable, Durable, Hypoallergenic |
| Pillowcase Length | 18.5 Inches |
| Included Components | Self-inflating Foam Seat Cushion, a Compact Carrying Bag, Instructions, and a Stitched Elastic Band to Secure it |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 18.5"L x 15"W |
| Manufacturer Part Number | WW-SC-GY-001 |
| Item Firmness Description | Firm |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Airplane, Driving, Sitting, Stadium, Traveling |
| Other Special Features of the Product | Adjustable, Foldable, Inflatable, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form