| Management number | 228969179 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228969179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762736185764 |
|---|---|
| ASIN | B0CWLBKCC1 |
| Color | Green |
| Impedance | 32 Ohms |
| Brand Name | Aoslen |
| Model Name | A60Pro |
| Unit Count | 3.0 Count |
| Control Type | Media Control |
| Manufacturer | Aoslen |
| Model Number | A60Pro |
| BuiltIn Media | Eartip, Type-C Charging Cable*1, User Manual, Wireless Charging Case, Wireless Earbuds*2 |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch, Voice |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Running |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Noise Isolation, Sports & Exercise, Volume Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports, Training, Running, and Use in Wet or Dusty Environments |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form