| Management number | 224351041 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224351041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
tablet
| UPC | 765477486091 |
|---|---|
| ASIN | B0FBGHBJ6V |
| Brand | ZOFYWNAS |
| Color | Black |
| Generation | 1st Generation |
| Model Name | C12 |
| Item Weight | 0.75 Kilograms |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | ZOFYWNAS |
| Model Number | C12 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | camera body |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 720 pixels |
| Camera Description | 5MP front, 8MP rear |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | USB |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Processor Description | 8-core processor |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280x800 |
| LithiumBattery Energy Content | 18 Watt Hours |
| Item Dimensions L x W x Thickness | 9.84"L x 0.39"W x 7.08"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form